1st Place – Team Reel Fortunate
2nd Place – Team El Jefe
3rd Place – Team Burnewiin
A BIG Thank You to our 2023 Title Sponsor
19th Annual Oregon Tuna Classic
August 11-12, 2023
Garibaldi, Oregon
The 2023 Oregon Tuna Classic was once again a great event, raising money for two great causes and participants donated 9,374 lbs of tuna that will be processed by our Title Sponsor, Pacific Seafood, and delivered to the Oregon Food Bank!
Big Fish Friday turned out to be a great ocean and beautiful day of tuna fishing, featuring lots of big fish being caught. participants donated 260 fish for 4,309 lbs of tuna. The biggest fish caught was over 36# by Team El Jefe, the winner of Big Fish Friday.
The main tournament Saturday turned out to be a very rough ocean, so congratulations to the 17 teams that braved the conditions to compete. Getting out there and catching fish was a “win” in and of itself! Lots of fish were caught, and the results turned out to be as close as it could get with Team Reel Fortunate beating out Team El Jefe by .05# for the win and invite to the Offshore World Championships. Those 17 teams donated 364 fish for 5,065 lbs of tuna!
2023 OTC Tournament Results
Place | Team | Biggest Fish | Total lbs (5 fish) | Big Fish Friday |
---|---|---|---|---|
1 | Team Reel Fortuante | 24.58 | 117.10 | 29.2 |
2 | Team El Jefe | 26.25 | 117.o5 | 36.85 |
3 | Team Burnewiin | 24.45 | 116.25 | |
4 | Team Freedom and the Freedom Fighters | 25.7 | 115.35 | |
5 | Team Tuna Time | 23.9 | 112.10 | 29.1 |
6 | Team Deep Blue | 23.4 | 109.6 | 27.65 |
7 | Team Clemensea | 23.85 | 109.05 | 23.3 |
8 | Team Tuna Tinder | 23.25 | 104.95 | 25.65 |
9 | Team Max Ebb | 23.3 | 100.7 | 23.95 |
10 | Team Westward | 22.25 | 96.55 | 22.85 |
11 | Team Black Dog | 22.72 | 92.13 | |
12 | Team Epic | 22.5 | 90.1 | |
13 | Team Fast Cat | 23 | 90 | |
14 | Team Fat Cat | 23.15 | 87.9 | 26.25 |
15 | Team Aljo | 21.6 | 87.75 | 24.25 |
16 | Team Pacific Seafood / Reel Therapy | 23.8 | 81.55 | |
17 | Team T-Sea | 20.4 | 75.1 | 25.5 |
Team Raider | 24.85 | |||
Team Hillbilly Deluxe | 24.05 | |||
Team Fortuna | 25.6 | |||
Team Bloodline | 23 | |||
Team Ricochet | 25.15 | |||
Team Nookie Hookers | 24.2 | |||
Team Game Changer | 24.99 | |||
Team Dock Demons | 24.2 | |||
Team Sea Hookers | 24.5 | |||
Team Boilermaker | 24.48 | |||
Team Pacific Reign | 20.51 | |||
Team Moonshine Express | 23.3 |
Big Fish Friday
Winning team: Team El Jefe – 36.85#
Most fish donated: Team Clemensea (46 fish)
Side Pot Winners
Big Fish Sidepot
Team El Jefe – 26.25#
$100 Side Pot
1st – Team Reel Fortunate
2nd – Team El Jefe
3rd – Team Burnewiin
$250 Side Pot
1st – Team Reel Fortunate
2nd – Team El Jefe
3rd – Team Freedom and the Freedom Fighters
$500 Side Pot
1st – Team Reel Fortunate
2nd – Team El Jefe
3rd – Team Tuna Time
$1,000 Side Pot
1st – Team Reel Fortunate
2nd – Team El Jefe
3rd – Team Tuna Time
Most fish donated
Team Tuna Time
No winner for the Palegic Side Pot